EIBOR Tracker
Track Emirates Interbank Offered Rate (EIBOR) and understand how it affects your variable-rate mortgage. Real-time data and 24-month historical perspective.
Current EIBOR Rates (April 2026)
12-Month EIBOR Trend (May 2024 – April 2026)
24-Month Historical Data
| Month | 1M Rate | 3M Rate | 6M Rate | 12M Rate |
|---|---|---|---|---|
| April 2026Current | 4.15% | 4.30% | 4.52% | 4.72% |
| March 2026 | 4.18% | 4.33% | 4.55% | 4.75% |
| February 2026 | 4.20% | 4.35% | 4.58% | 4.78% |
| January 2026 | 4.22% | 4.38% | 4.60% | 4.80% |
| December 2025 | 4.25% | 4.40% | 4.62% | 4.82% |
| November 2025 | 4.28% | 4.42% | 4.65% | 4.85% |
| October 2025 | 4.32% | 4.45% | 4.68% | 4.88% |
| September 2025 | 4.35% | 4.48% | 4.70% | 4.90% |
| August 2025 | 4.38% | 4.50% | 4.72% | 4.92% |
| July 2025 | 4.42% | 4.55% | 4.75% | 4.95% |
| June 2025 | 4.48% | 4.62% | 4.80% | 4.98% |
| May 2025 | 4.55% | 4.68% | 4.85% | 5.02% |
| April 2025 | 4.62% | 4.75% | 4.90% | 5.05% |
| March 2025 | 4.68% | 4.82% | 4.95% | 5.08% |
| February 2025 | 4.75% | 4.88% | 5.02% | 5.12% |
| January 2025 | 4.82% | 4.95% | 5.08% | 5.18% |
| December 2024 | 4.88% | 5.00% | 5.12% | 5.20% |
| November 2024 | 4.95% | 5.08% | 5.18% | 5.25% |
| October 2024 | 5.05% | 5.15% | 5.25% | 5.30% |
| September 2024 | 5.12% | 5.22% | 5.30% | 5.35% |
| August 2024 | 5.18% | 5.28% | 5.35% | 5.38% |
| July 2024 | 5.25% | 5.32% | 5.38% | 5.40% |
| June 2024 | 5.28% | 5.35% | 5.40% | 5.43% |
| May 2024 | 5.32% | 5.38% | 5.42% | 5.45% |
What is EIBOR and How Does It Affect Your Mortgage?
Definition
EIBOR (Emirates Interbank Offered Rate) is the average interest rate at which UAE banks lend to each other for short-term loans. It's published daily by the Central Bank of the UAE and serves as the benchmark for variable-rate mortgages across the UAE.
How It Affects Your Mortgage
Most variable-rate mortgages are structured as "EIBOR + margin" where the margin is 1.25–2.5%. So if 12-month EIBOR is 4.72% and your bank's margin is 1.75%, your rate becomes 6.47%. When EIBOR moves, your rate moves accordingly (usually on the reset date: 1M, 3M, 6M, or 12M).
Current Environment
EIBOR peaked near 5.45% in May 2024 as global interest rates climbed. It has since eased to 4.72% (12-month) in April 2026, reflecting the global slowdown in rate hikes. Borrowers with variable-rate mortgages have seen their payments decline if they reset in recent months.
Fixed vs Variable
Fixed-rate mortgages lock in a rate for 3–5 years, protecting you from EIBOR increases. Variable-rate mortgages track EIBOR, so your payment changes with the rate. In a rising-rate environment, fixed is safer; in a declining environment, variable can save you money.
Stress Testing & Affordability
The CBUAE requires banks to stress-test borrowers at a 2–3% rate premium above the current rate. This ensures you can afford your mortgage even if EIBOR rises significantly. The stress-test rate is typically 6.5–7.5% for variable-rate mortgages today.
Unsure About Fixed vs Variable?
Our team can model different scenarios with current EIBOR rates and help you decide which mortgage structure suits your risk tolerance and timeline.