LTV by Nationality
Loan-to-Value (LTV) caps set by the Central Bank of the UAE. Find your maximum borrowing power as a resident or non-resident. 20 nationalities covered.
Understanding LTV
What is LTV?
LTV = Loan-to-Value. It's the ratio of your loan amount to the property's purchase price. An 80% LTV means you borrow 80% and pay 20% down payment. Higher LTV = less down payment but higher borrowing costs.
Who Sets LTV Caps?
The Central Bank of the UAE (CBUAE) sets maximum LTV caps based on nationality, residency status, property value and whether it's a first or second property. Banks cannot lend above these caps.
Residents (UAE Visa Holders)
| Nationality | First Property LTV | Second Property LTV | Max Loan (AED) | |
|---|---|---|---|---|
| UAE National | 80% | 60% | No limit | Details → |
| GCC Resident | 75% | 55% | No limit | Details → |
| Indian Resident | 75% | 55% | No limit | Details → |
| British Resident | 78% | 58% | No limit | Details → |
| American Resident | 78% | 58% | No limit | Details → |
| German Resident | 78% | 58% | No limit | Details → |
| French Resident | 78% | 58% | No limit | Details → |
| Russian Resident | 72% | 52% | No limit | Details → |
| Chinese Resident | 75% | 55% | No limit | Details → |
| Saudi Resident | 75% | 55% | No limit | Details → |
| Pakistani Resident | 72% | 52% | No limit | Details → |
| Egyptian Resident | 70% | 50% | No limit | Details → |
| South African Resident | 76% | 56% | No limit | Details → |
| Canadian Resident | 78% | 58% | No limit | Details → |
| Australian Resident | 78% | 58% | No limit | Details → |
| Italian Resident | 78% | 58% | No limit | Details → |
Non-Residents (Tourist/Short-Stay Visas)
| Nationality | First Property LTV | Second Property LTV | Max Loan (AED) | |
|---|---|---|---|---|
| GCC Non-Resident | 50% | 40% | AED 5.0M | Details → |
| Indian Non-Resident | 50% | 40% | AED 3.0M | Details → |
| British Non-Resident | 55% | 40% | AED 6.0M | Details → |
| American Non-Resident | 55% | 40% | AED 6.5M | Details → |
| Saudi Non-Resident | 50% | 40% | AED 4.0M | Details → |
Central Bank LTV Rules
First Properties Under AED 5M
Residents: up to 80% LTV. Non-residents: up to 50–60% LTV (depends on nationality and lender appetite).
First Properties AED 5M–AED 10M
Residents: 70% LTV. Non-residents: 50% LTV. Some banks offer 75% LTV for residents in this range.
Second Properties
Residents: 60% LTV. Non-residents: 40% LTV. Additional documentation and higher rates typical.
Debt-to-Income Ratio
Banks must stress-test affordability. Your total monthly debt (mortgage + other loans) cannot exceed 50% of gross monthly income for residents, 40% for non-residents (varies by bank).
Property Type Variations
Land is not mortgageable. Ready apartments and villas get standard LTV. Off-plan properties may have slightly lower LTV (typically 5–10% less). Furnished properties sometimes carry lower LTV than unfurnished.
Browse by Nationality
Unsure About Your LTV?
Our team can verify your specific LTV cap, model down-payment scenarios and help you find the right lender for your profile.