Emaar Beachfront
All verified real estate transactions in Emaar Beachfront (Jan 2025 – Apr 2026)
Total Transactions
18
Avg Price
AED 17,694,444
Median Price
AED 4,200,000
Avg AED/sqft
5,319
Price trend: -82% YoY
Recent Sales
| Date | Building | Type/Bed | Price | /sqft |
|---|---|---|---|---|
| 2026-02-08 | Emaar Beachfront Tower 7 | VILLA · 4BR | AED 9,100,000 | 4,100 |
| 2026-01-28 | Emaar Beachfront Tower 9 | APARTMENT · 3BR | AED 9,000,000 | 4,916 |
| 2026-01-14 | Emaar Beachfront Tower 8 | APARTMENT · 0BR | AED 2,500,000 | 4,281 |
| 2026-01-09 | Emaar Beachfront Tower 4 | APARTMENT · 1BR | AED 3,150,000 | 2,501 |
| 2025-12-05 | Emaar Beachfront Tower 4 | APARTMENT · 0BR | AED 2,400,000 | 4,647 |
| 2025-11-17 | Emaar Beachfront Tower 4 | APARTMENT · 2BR | AED 6,100,000 | 4,394 |
| 2025-11-05 | Emaar Beachfront Tower 4 | APARTMENT · 0BR | AED 1,850,000 | 3,005 |
| 2025-10-19 | Emaar Beachfront Tower 6 | APARTMENT · 1BR | AED 3,850,000 | 3,583 |
| 2025-09-24 | Emaar Beachfront Tower 1 | APARTMENT · 0BR | AED 2,900,000 | 4,599 |
| 2025-08-26 | Emaar Beachfront Tower 10 | APARTMENT · 1BR | AED 4,200,000 | 4,013 |
| 2025-08-17 | Emaar Beachfront Tower 5 | APARTMENT · 1BR | AED 4,100,000 | 3,442 |
| 2025-08-09 | Emaar Beachfront Tower 7 | PENTHOUSE · 3BR | AED 6,150,000 | 3,275 |
| 2025-08-07 | Emaar Beachfront Tower 7 | APARTMENT · 2BR | AED 6,250,000 | 3,998 |
| 2025-07-23 | Emaar Beachfront Tower 4 | APARTMENT · 2BR | AED 6,200,000 | 4,100 |
| 2025-04-06 | Emaar Beachfront Tower 4 | APARTMENT · 2BR | AED 3,850,000 | 2,537 |
| 2025-02-20 | Emaar Beachfront Tower 4 | APARTMENT · 0BR | AED 1,900,000 | 4,116 |
| 2025-02-10 | Emaar Beachfront Sunrise Bay | PENTHOUSE · 4BR | AED 110,000,000 | 16,923 |
| 2023-07-30 | Emaar Beachfront Ultra Luxury | PENTHOUSE · 5BR | AED 135,000,000 | 17,308 |
Buyer Nationalities
India
22%
Saudi Arabia
17%
UK
17%
China
11%
Russia
11%
Germany
6%
UAE
6%
Egypt
6%
Italy
6%