Emirates Hills
All verified real estate transactions in Emirates Hills (Jan 2025 – Apr 2026)
Total Transactions
26
Avg Price
AED 14,034,615
Median Price
AED 7,650,000
Avg AED/sqft
4,289
Price trend: +77% YoY
Recent Sales
| Date | Building | Type/Bed | Price | /sqft |
|---|---|---|---|---|
| 2026-04-26 | Emirates Hills Villa Estates | VILLA · 3BR | AED 5,850,000 | 3,424 |
| 2026-03-10 | Emirates Hills Golf Estates | VILLA · 6BR | AED 85,000,000 | 6,800 |
| 2026-03-06 | Emirates Hills Villa Estates | VILLA · 4BR | AED 8,750,000 | 3,823 |
| 2026-02-24 | Emirates Hills Villa Estates | VILLA · 3BR | AED 6,700,000 | 3,763 |
| 2026-02-24 | Emirates Hills Villa Estates | VILLA · 4BR | AED 7,350,000 | 3,244 |
| 2026-02-12 | Emirates Hills Villa Estates | VILLA · 3BR | AED 6,100,000 | 3,557 |
| 2026-01-27 | Emirates Hills Villa Estates | VILLA · 4BR | AED 10,650,000 | 5,124 |
| 2026-01-25 | Emirates Hills Villa Estates | VILLA · 4BR | AED 9,350,000 | 4,371 |
| 2026-01-18 | Emirates Hills Villa Estates | VILLA · 3BR | AED 6,850,000 | 3,716 |
| 2026-01-10 | Emirates Hills Villa Estates | VILLA · 3BR | AED 7,650,000 | 4,319 |
| 2026-01-09 | Emirates Hills Villa Estates | VILLA · 3BR | AED 9,100,000 | 4,924 |
| 2026-01-02 | Emirates Hills Villa Estates | VILLA · 4BR | AED 11,750,000 | 5,317 |
| 2025-12-17 | Emirates Hills Villa Estates | VILLA · 3BR | AED 6,200,000 | 3,509 |
| 2025-11-06 | Emirates Hills Villa Estates | VILLA · 3BR | AED 8,750,000 | 4,532 |
| 2025-10-01 | Emirates Hills Villa Estates | VILLA · 3BR | AED 7,950,000 | 4,519 |
| 2025-08-21 | Emirates Hills Villa Estates | VILLA · 3BR | AED 7,050,000 | 3,545 |
| 2025-08-06 | Emirates Hills Villa Estates | VILLA · 3BR | AED 9,150,000 | 5,032 |
| 2025-08-05 | Emirates Hills Villa Estates | VILLA · 3BR | AED 8,750,000 | 4,455 |
| 2025-07-03 | Emirates Hills Villa Estates | VILLA · 4BR | AED 9,000,000 | 4,321 |
| 2025-07-01 | Emirates Hills Villa Estates | VILLA · 4BR | AED 7,450,000 | 3,584 |
Buyer Nationalities
UK
27%
India
15%
UAE
15%
China
12%
Saudi Arabia
12%
Russia
8%
Egypt
8%
Pakistan
4%