JBR
All verified real estate transactions in JBR (Jan 2025 – Apr 2026)
Total Transactions
19
Avg Price
AED 7,594,737
Median Price
AED 2,900,000
Avg AED/sqft
3,213
Price trend: -69% YoY
Recent Sales
| Date | Building | Type/Bed | Price | /sqft |
|---|---|---|---|---|
| 2026-03-29 | Jbr Tower 8 | APARTMENT · 4BR | AED 5,650,000 | 2,726 |
| 2026-03-15 | Jbr Tower 8 | VILLA · 3BR | AED 2,850,000 | 1,627 |
| 2026-03-09 | Jbr Tower 4 | APARTMENT · 1BR | AED 3,100,000 | 2,688 |
| 2026-02-17 | Jbr Tower 1 | APARTMENT · 4BR | AED 6,250,000 | 2,893 |
| 2026-01-20 | Jbr Tower 2 | PENTHOUSE · 3BR | AED 4,000,000 | 2,191 |
| 2025-11-22 | Jbr Tower 2 | APARTMENT · 0BR | AED 1,800,000 | 2,461 |
| 2025-11-22 | Jbr Tower 8 | APARTMENT · 3BR | AED 2,700,000 | 1,519 |
| 2025-10-18 | Jbr Tower 8 | VILLA · 3BR | AED 4,100,000 | 2,180 |
| 2025-09-05 | Jbr Tower 4 | APARTMENT · 3BR | AED 5,500,000 | 2,847 |
| 2025-07-20 | Jbr Tower 4 | APARTMENT · 1BR | AED 2,400,000 | 2,244 |
| 2025-05-20 | Jbr Tower 8 | APARTMENT · 3BR | AED 2,900,000 | 1,612 |
| 2025-05-20 | JBR Beachfront Residences | APARTMENT · 3BR | AED 48,000,000 | 12,632 |
| 2025-04-06 | Jbr Tower 2 | TOWNHOUSE · 3BR | AED 2,800,000 | 1,610 |
| 2025-03-28 | Jbr Tower 4 | APARTMENT · 3BR | AED 4,950,000 | 2,515 |
| 2025-03-08 | Jbr Tower 10 | APARTMENT · 0BR | AED 950,000 | 1,820 |
| 2025-03-05 | Jbr Tower 2 | APARTMENT · 1BR | AED 2,400,000 | 1,909 |
| 2025-03-05 | Jbr Tower 4 | APARTMENT · 2BR | AED 2,350,000 | 1,513 |
| 2025-01-21 | Jbr Tower 2 | APARTMENT · 1BR | AED 1,600,000 | 1,553 |
| 2023-08-20 | JBR Signature Residences | APARTMENT · 2BR | AED 40,000,000 | 12,500 |
Buyer Nationalities
UK
26%
India
21%
Germany
16%
UAE
16%
Saudi Arabia
11%
Egypt
5%
Singapore
5%