The Sustainable City
All verified real estate transactions in The Sustainable City (Jan 2025 – Apr 2026)
Total Transactions
25
Avg Price
AED 3,254,000
Median Price
AED 3,200,000
Avg AED/sqft
2,371
Price trend: -25% YoY
Recent Sales
| Date | Building | Type/Bed | Price | /sqft |
|---|---|---|---|---|
| 2026-04-21 | The Sustainable City Tower 1 | TOWNHOUSE · 2BR | AED 3,450,000 | 2,194 |
| 2026-04-12 | The Sustainable City Tower 9 | APARTMENT · 0BR | AED 1,450,000 | 2,590 |
| 2026-02-28 | The Sustainable City Tower 2 | APARTMENT · 2BR | AED 3,450,000 | 2,442 |
| 2026-02-20 | The Sustainable City Tower 3 | APARTMENT · 0BR | AED 900,000 | 1,800 |
| 2026-01-26 | The Sustainable City Tower 6 | APARTMENT · 2BR | AED 3,850,000 | 2,716 |
| 2026-01-15 | The Sustainable City Tower 8 | APARTMENT · 0BR | AED 1,800,000 | 2,600 |
| 2025-12-31 | The Sustainable City Tower 2 | TOWNHOUSE · 3BR | AED 4,600,000 | 2,581 |
| 2025-12-09 | The Sustainable City Tower 10 | APARTMENT · 1BR | AED 1,650,000 | 1,528 |
| 2025-12-08 | The Sustainable City Tower 3 | APARTMENT · 3BR | AED 3,350,000 | 1,716 |
| 2025-11-16 | The Sustainable City Tower 9 | APARTMENT · 0BR | AED 1,150,000 | 2,178 |
| 2025-11-15 | The Sustainable City Tower 6 | APARTMENT · 0BR | AED 1,700,000 | 2,548 |
| 2025-09-14 | The Sustainable City Tower 7 | APARTMENT · 1BR | AED 2,200,000 | 2,086 |
| 2025-08-07 | The Sustainable City Tower 10 | VILLA · 3BR | AED 3,200,000 | 1,623 |
| 2025-08-01 | The Sustainable City Tower 10 | APARTMENT · 1BR | AED 2,750,000 | 2,280 |
| 2025-06-15 | The Sustainable City Tower 8 | APARTMENT · 1BR | AED 2,350,000 | 1,939 |
| 2025-06-12 | The Sustainable City Tower 6 | APARTMENT · 0BR | AED 1,700,000 | 2,810 |
| 2025-05-25 | The Sustainable City Tower 1 | APARTMENT · 1BR | AED 2,750,000 | 2,252 |
| 2025-05-25 | The Sustainable City Tower 9 | TOWNHOUSE · 3BR | AED 4,200,000 | 2,356 |
| 2025-05-16 | The Sustainable City Tower 5 | APARTMENT · 2BR | AED 4,250,000 | 2,677 |
| 2025-05-12 | The Sustainable City Tower 9 | APARTMENT · 4BR | AED 6,400,000 | 2,915 |
Buyer Nationalities
UAE
24%
Egypt
16%
UK
16%
Saudi Arabia
12%
India
8%
Pakistan
8%
USA
8%
Russia
4%
Germany
4%